Initial lump sum invested today.
Will you contribute more money periodically?
Periodic contributions compound alongside your starting amount.
Years
Months (optional)
Historical investment returns are annualized figures.
Growth assumption
Pick a historical benchmark or enter a custom annual return.
Broad Market Benchmarks
S&P 500 Historical Average (1926–2025)
S&P 500 Index · 1926–2025 calendar years
10.5%
Historical CAGR
Default long-term planning preset using ~100 years of S&P 500 data.
Nominal total return CAGR; dividends reinvested.
Past performance does not guarantee future results. Historical returns are used for educational projections only and are not financial advice.
$1,333,749
$180,000
$10,000
$1,143,749
10.49%
30y 0m
Final portfolio composition
Watch compound growth accelerate over time
1,000 randomized return paths · annual volatility ≈ 15%
In 100% of simulated paths, the portfolio ended above the total amount contributed. The shaded band shows the 10th–90th percentile range - real markets can fall outside it. Volatility is estimated from the chosen benchmark's risk profile.
Get a plain-English summary of your projection and Monte Carlo range.
Click "Explain" to generate a plain-English breakdown of your projection. Not financial advice.
| Year | Starting balance | Contributions | Growth earned | Ending balance |
|---|---|---|---|---|
| 1 | $10,000.00 | $6,000.00 | $1,332.28 | $17,332.28 |
| 2 | $17,332.28 | $6,000.00 | $2,101.44 | $25,433.72 |
| 3 | $25,433.72 | $6,000.00 | $2,951.28 | $34,384.99 |
| 4 | $34,384.99 | $6,000.00 | $3,890.27 | $44,275.26 |
| 5 | $44,275.26 | $6,000.00 | $4,927.75 | $55,203.01 |
| 6 | $55,203.01 | $6,000.00 | $6,074.08 | $67,277.09 |
| 7 | $67,277.09 | $6,000.00 | $7,340.65 | $80,617.74 |
| 8 | $80,617.74 | $6,000.00 | $8,740.08 | $95,357.82 |
| 9 | $95,357.82 | $6,000.00 | $10,286.32 | $111,644.13 |
| 10 | $111,644.13 | $6,000.00 | $11,994.75 | $129,638.88 |
| 11 | $129,638.88 | $6,000.00 | $13,882.40 | $149,521.28 |
| 12 | $149,521.28 | $6,000.00 | $15,968.06 | $171,489.34 |
| 13 | $171,489.34 | $6,000.00 | $18,272.51 | $195,761.86 |
| 14 | $195,761.86 | $6,000.00 | $20,818.70 | $222,580.55 |
| 15 | $222,580.55 | $6,000.00 | $23,631.98 | $252,212.53 |
| 16 | $252,212.53 | $6,000.00 | $26,740.37 | $284,952.91 |
| 17 | $284,952.91 | $6,000.00 | $30,174.84 | $321,127.75 |
| 18 | $321,127.75 | $6,000.00 | $33,969.58 | $361,097.33 |
| 19 | $361,097.33 | $6,000.00 | $38,162.39 | $405,259.72 |
| 20 | $405,259.72 | $6,000.00 | $42,795.02 | $454,054.75 |
| 21 | $454,054.75 | $6,000.00 | $47,913.62 | $507,968.37 |
| 22 | $507,968.37 | $6,000.00 | $53,569.16 | $567,537.53 |
| 23 | $567,537.53 | $6,000.00 | $59,817.97 | $633,355.50 |
| 24 | $633,355.50 | $6,000.00 | $66,722.27 | $706,077.77 |
| 25 | $706,077.77 | $6,000.00 | $74,350.84 | $786,428.61 |
| 26 | $786,428.61 | $6,000.00 | $82,779.64 | $875,208.25 |
| 27 | $875,208.25 | $6,000.00 | $92,092.63 | $973,300.87 |
| 28 | $973,300.87 | $6,000.00 | $102,382.54 | $1,081,683.41 |
| 29 | $1,081,683.41 | $6,000.00 | $113,751.87 | $1,201,435.28 |
| 30 | $1,201,435.28 | $6,000.00 | $126,313.84 | $1,333,749.13 |
| Total | $10,000 | $180,000 | $1,143,749 | $1,333,749 |
Past performance does not guarantee future results.
Historical returns and Monte Carlo projections are educational estimates only. Markets can produce long stretches of below-average or negative returns, and figures shown are nominal - not adjusted for inflation, taxes, or fees. This calculator is not investment, tax, or legal advice.
CAGR stands for compound annual growth rate - the smoothed annual rate that takes an investment from start to end value with reinvested gains.
Historical presets are based on nominal total return data where available, with dividends assumed reinvested.
This calculator does not predict future returns. Results are educational estimates only.
Nothing on this page is financial, tax, or legal advice.
